
VLF-502 Temperature And Pressure Integrated Pressure Transmitter
Product Overview
VLF-502 is a temperature and pressure integrated pressure transmitter developed by our company according to market needs. This product is widely used in process control and measurement in industries such as petroleum, chemical industry, metallurgy, aviation, aerospace, shipbuilding, medical equipment, vehicles, refrigerators, compressors, and water pumps. It integrates temperature and pressure, and has good electrical performance and long-term stability.
Features
Temperature and pressure integration, on-site installation is simpler and more convenient Thermal resistor surface mounted ceramic sensor, faster heat transfer Laser welding seal, waterproof up to IP65
Adopt highly integrated bridge pressure sensor signal conditioning dedicated advanced chip, high precision and high stability
Reverse polarity protection, reliable performance, safe and convenient to use
Warming up the entire temperature range. good electrical performance and long-term stability Process connection and other special customization 1 year warranty
Technical Parameters
| Range | 0~1BAR…50BAR | ||||||
| Overload pressure | 200%FS | ||||||
| Pressure Type | Gauge pressure | ||||||
| Process connection | G1/4, R1/4, etc., customizable | ||||||
| Comprehensive accuracy | ±0.5%FS | ||||||
| Temperature compensation range | -10~70℃ | ||||||
| Long-term stability | ±0.3%FS/year | ||||||
| Operating temperature | -40~85℃ | ||||||
| Storage temperature | -40~125℃ | ||||||
| Power supply (DC) | 11-36V | 5V/ 11- 36V |
2.7- 5.5V |
≦0.33mA | |||
| Output signal | 4-20mA | 0-5V | IIC | NTC10K 3950 |
|||
| Load resistance | 50 (U-10) Ω [4-20mA], greater than 10KΩ [V] | ||||||
| Electrical Connections | Cable (optional terminal) | ||||||
| Protection level | IP65 | ||||||
| Material | Housing: stainless steel 304; sensor: ceramic; cable: PVC; waterproof ring: nitrile | ||||||
| Medium adaptability | Various fluids that are non-corrosive to butyl cyanide | ||||||
| Vibration | 10gRMS, (20~2000)Hz | ||||||
| Shock | 100g, 11ms | ||||||
| Insulation | More than 100MΩ @250VDC | ||||||
| Response time | Less than 1ms (@ 90% FS) | ||||||
| CE certification | EMC: IEC61326-1 Class B Electrostatic discharge immunity: IEC61000-4-2 Electromagnetic field immunity: IEC61000-4-3 EFT immunity: IEC61000-4-4 Surge immunity: IEC61000-4-5 |
||||||
Dimensions (in mm)
Process connections can be customized

Electrical connection
| Output signal | Current | Voltage |
| 1/Red | Vin | Vin |
| 2/Black | Iout | Gnd & thermal resistor 1 |
| 3/White | Thermal resistor 1 |
Vout |
| 5/Blue | Thermal resistor 2 |
Thermal resistor 2 |
Hot Tags: vlf-502 temperature and pressure integrated pressure transmitter, China vlf-502 temperature and pressure integrated pressure transmitter manufacturers, suppliers, factory
Send Inquiry
